<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Vintage Filings Legal Blog</title>
	<atom:link href="http://legalblog.vfilings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalblog.vfilings.com</link>
	<description>News and Views for Securities Law</description>
	<pubDate>Mon, 05 Jan 2009 12:03:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Court Upholds Balance Billing Regulations</title>
		<link>http://legalblog.vfilings.com/2009/01/05/court-upholds-balance-billing-regulations/</link>
		<comments>http://legalblog.vfilings.com/2009/01/05/court-upholds-balance-billing-regulations/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:03:17 +0000</pubDate>
		<dc:creator>Lauren Brown</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[10Q]]></category>

		<category><![CDATA[8K]]></category>

		<category><![CDATA[amgen]]></category>

		<category><![CDATA[annual report]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[edgar filings]]></category>

		<category><![CDATA[filings]]></category>

		<category><![CDATA[financial filing]]></category>

		<category><![CDATA[form 4]]></category>

		<category><![CDATA[general counsel]]></category>

		<category><![CDATA[harris poll]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[lauren brown]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[polling financial data]]></category>

		<category><![CDATA[proxy statements]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[relief]]></category>

		<category><![CDATA[research report]]></category>

		<category><![CDATA[S-1]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[securities law]]></category>

		<category><![CDATA[service providers]]></category>

		<category><![CDATA[typesetting]]></category>

		<category><![CDATA[vfilings]]></category>

		<category><![CDATA[vintage filings]]></category>

		<category><![CDATA[white house]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://legalblog.vfilings.com/?p=153</guid>
		<description><![CDATA[The California Superior Court today upheld regulations recently enacted state by the Department of Managed Health Care (DMHC) which protects patients from an unfair billing practice known as “balance billing.”]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-154" title="court" src="http://legalblog.vfilings.com/wp-content/uploads/2008/12/court-194x300.jpg" alt="court" width="194" height="300" /></p>
<p>The California Superior Court today upheld regulations recently enacted        state by the Department of Managed Health Care (DMHC) which protects        patients from an unfair billing practice known as “balance billing.”</p>
<p>“This is phenomenal news for every patient in California. It will ensure        that patients don’t get stuck with the bill when their medical providers        can’t agree on a sensible payment solution,” said Donald Crane,        President and CEO of the California Association of Physician Groups,        which represents groups that employ or contract with nearly 60,000        California doctors and provide care to 15 million Californians.</p>
<p>“Today’s court decision sends a strong message to anyone engaged in        balance billing that this sharp practice has been officially declared to        be unfair and that those that continue to do so face disciplinary        action. We have long sought a prohibition on balance billing because we        believe that patients should never have to worry if their medical bill        will be paid as they are coping with an emergency situation,” said Crane.</p>
<p>Balance billing occurs mostly as a result of unscheduled emergency room        visits. Even though a hospital may be contracted with an insurance        carrier for use of the facility, the ER physician or specialist        performing the procedure may not have such a contract. Their price for        the service is often much higher than what is reasonable and customarily        paid to physicians under insurance contracts. In many cases,        non-contracted physicians are charging more than double the customary        rate. Faced with aggressive billing practices, including threats of        being pursued by bill collectors, many patients feel pressured to pay        whatever charges they are billed, despite the fact that they have        insurance.</p>
<p>In October of this year, the California Department of Managed Health        Care issued regulations that defined balance billing as an unfair        billing practice. Immediately after the regulations took effect, the        California Medical Association, hospitals, emergency room physicians and        other medical specialists challenged the rules in court.</p>
<p>“Physician groups and their member doctors strongly opposed this legal        challenge. As long-time opponents of balance billing, these regulations        are right on target in addressing the problem and removing the patient        as a pawn in disputes between medical providers,” said Crane.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vintage-filings">Vintage Filings</a></div>
<p><script src="http://widget.tradevibes.com/widget/vintage-filings" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://legalblog.vfilings.com/2009/01/05/court-upholds-balance-billing-regulations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Passage of Two Key Transportation Measures in California</title>
		<link>http://legalblog.vfilings.com/2009/01/02/passage-of-two-key-transportation-measures-in-california/</link>
		<comments>http://legalblog.vfilings.com/2009/01/02/passage-of-two-key-transportation-measures-in-california/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:00:22 +0000</pubDate>
		<dc:creator>Lauren Brown</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[10Q]]></category>

		<category><![CDATA[8K]]></category>

		<category><![CDATA[amgen]]></category>

		<category><![CDATA[annual report]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[edgar filings]]></category>

		<category><![CDATA[filings]]></category>

		<category><![CDATA[financial filing]]></category>

		<category><![CDATA[form 4]]></category>

		<category><![CDATA[general counsel]]></category>

		<category><![CDATA[harris poll]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[lauren brown]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[polling financial data]]></category>

		<category><![CDATA[proxy statements]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[relief]]></category>

		<category><![CDATA[research report]]></category>

		<category><![CDATA[S-1]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[securities law]]></category>

		<category><![CDATA[service providers]]></category>

		<category><![CDATA[typesetting]]></category>

		<category><![CDATA[vfilings]]></category>

		<category><![CDATA[vintage filings]]></category>

		<category><![CDATA[white house]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://legalblog.vfilings.com/?p=150</guid>
		<description><![CDATA[The passage of two key measures in California, Measure R in Los Angeles County and Proposition 1A statewide, are expected to add significant funds dedicated to traffic and transportation improvements.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-151" title="traffic" src="http://legalblog.vfilings.com/wp-content/uploads/2008/12/traffic-300x200.jpg" alt="traffic" width="300" height="200" /></p>
<p>The passage of two key measures in California, Measure R        in Los Angeles County and Proposition 1A statewide, are expected to add        significant funds dedicated to traffic and transportation improvements.</p>
<p>Measure R will finance new transportation projects, as well as provide        funding for many projects already in place through the implementation of        a half-cent sales tax for Los Angeles County. The measure was officially        passed on December 2, 2008, and is expected to become law on January 2,        2009, with the tax taking effect in July 2009.</p>
<p>Measure R is projected to generate $8.5 billion over the next ten years        and a total of $40 billion over 30 years for congestion relief projects        — funding everything from new rail and/or bus rapid transit projects;        commuter rail improvements; Metro Rail system improvements; highway        projects; and local city sponsored transportation improvements. In        addition, fifteen percent of revenues will be returned to local        jurisdictions for traffic improvements, signal timing, bus service, and        transit projects.</p>
<p>This broad reaching measure is expected to positively impact several of        Iteris’ ongoing transportation systems projects, such as:</p>
<ul>
<li class="bwlistitemmarginbottom"> <span class="bwunderlinestyle">“Subway to the Sea”:</span> Iteris is          currently part of the team preparing the Alternatives Analysis that          will recommend the alignment and station locations. With the funding          allotted through Measure R, this project may now be advanced to the          next step which is the Environmental Impact review and Preliminary          Engineering.</li>
<li class="bwlistitemmarginbottom"> <span class="bwunderlinestyle">Exposition Light Rail</span>: Iteris is          providing traffic engineering services on the design/build team          constructing Phase 1 of the Exposition Light Rail line from Downtown          Los Angeles to Culver City. Measure R could provide the additional          capital needed to initiate Phase 2, which will extend the line from          Culver City to Santa Monica. Iteris is currently part of the team          preparing the Environmental Impact review of the Phase 2 project.</li>
<li class="bwlistitemmarginbottom"> <span class="bwunderlinestyle">Metro Orange Line Extension:</span> Iteris is completing preliminary engineering for the Metro Orange Line          Extension in the San Fernando Valley. Measure R may influence the          board’s decision to implement the project and proceed with the          design/build.</li>
<li class="bwlistitemmarginbottom"> <span class="bwunderlinestyle">I-710 South and 710 Tunnel Gap Closure          Projects:</span> Iteris is performing traffic analysis and truck          forecasting for these projects that will upgrade the freeway and          improve truck and traffic flows between the Ports of Los Angeles and          Long Beach and the SR-60 freeway, as well as complete the I-710          freeway with a tunnel below South Pasadena and Pasadena.</li>
<li class="bwlistitemmarginbottom"> <span class="bwunderlinestyle">Burlington Northern Santa Fe Grade          Separations:</span> Iteris conducted the transportation studies in the          Environmental Impact report for the construction of rail and roadway          grade separations in the Gateway Cities area.</li>
</ul>
<p>The passage of Proposition 1A allows $9.95 billion in bonds to be issued        to establish a clean, efficient high-speed train service linking        Southern California, the Sacramento/San Joaquin Valley, and the San        Francisco Bay Area — easing congestion on California highways and        airports.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vintage-filings">Vintage Filings</a></div>
<p><script src="http://widget.tradevibes.com/widget/vintage-filings" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://legalblog.vfilings.com/2009/01/02/passage-of-two-key-transportation-measures-in-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year from Vintage Filings!</title>
		<link>http://legalblog.vfilings.com/2008/12/31/happy-new-year-from-vintage-filings/</link>
		<comments>http://legalblog.vfilings.com/2008/12/31/happy-new-year-from-vintage-filings/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:06:33 +0000</pubDate>
		<dc:creator>Lauren Brown</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[10Q]]></category>

		<category><![CDATA[8K]]></category>

		<category><![CDATA[amgen]]></category>

		<category><![CDATA[annual report]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[edgar filings]]></category>

		<category><![CDATA[filings]]></category>

		<category><![CDATA[financial filing]]></category>

		<category><![CDATA[form 4]]></category>

		<category><![CDATA[general counsel]]></category>

		<category><![CDATA[harris poll]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[lauren brown]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[polling financial data]]></category>

		<category><![CDATA[proxy statements]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[relief]]></category>

		<category><![CDATA[research report]]></category>

		<category><![CDATA[S-1]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[securities law]]></category>

		<category><![CDATA[service providers]]></category>

		<category><![CDATA[typesetting]]></category>

		<category><![CDATA[vfilings]]></category>

		<category><![CDATA[vintage filings]]></category>

		<category><![CDATA[white house]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://legalblog.vfilings.com/?p=156</guid>
		<description><![CDATA[Here's to a Happy and Prosperous 2009 from the entire team here at Vintage Filings!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s to a Happy and Prosperous 2009 from the entire team here at Vintage Filings!</p>
<p><img class="alignnone size-medium wp-image-157" title="happy-new-year" src="http://legalblog.vfilings.com/wp-content/uploads/2008/12/happy-new-year-300x225.jpg" alt="happy-new-year" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://legalblog.vfilings.com/2008/12/31/happy-new-year-from-vintage-filings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPO Activity Continues to Stall</title>
		<link>http://legalblog.vfilings.com/2008/12/29/ipo-activity-will-be-on-hold-until-2011/</link>
		<comments>http://legalblog.vfilings.com/2008/12/29/ipo-activity-will-be-on-hold-until-2011/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:29:45 +0000</pubDate>
		<dc:creator>Lauren Brown</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[10Q]]></category>

		<category><![CDATA[8K]]></category>

		<category><![CDATA[amgen]]></category>

		<category><![CDATA[annual report]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[edgar filings]]></category>

		<category><![CDATA[filings]]></category>

		<category><![CDATA[financial filing]]></category>

		<category><![CDATA[form 4]]></category>

		<category><![CDATA[general counsel]]></category>

		<category><![CDATA[harris poll]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[lauren brown]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[polling financial data]]></category>

		<category><![CDATA[proxy statements]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[relief]]></category>

		<category><![CDATA[research report]]></category>

		<category><![CDATA[S-1]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[securities law]]></category>

		<category><![CDATA[service providers]]></category>

		<category><![CDATA[typesetting]]></category>

		<category><![CDATA[vfilings]]></category>

		<category><![CDATA[vintage filings]]></category>

		<category><![CDATA[white house]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://legalblog.vfilings.com/?p=146</guid>
		<description><![CDATA[If you read this blog regularly, you most likely are involved in some fashion or another with a publicly traded company.  Previously, the hot portion of Wall Street was the IPO market.  However that has cooled considerably in the past year and it appears that it will continue to do so for some time.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-147" title="ipo" src="http://legalblog.vfilings.com/wp-content/uploads/2008/12/ipo-300x216.jpg" alt="ipo" width="300" height="216" /></p>
<p>If you read this blog regularly, you most likely are involved in some fashion or another with a publicly traded company.  Previously, the hot portion of Wall Street was the IPO market.  However that has cooled considerably in the past year and it appears that it will continue to do so for some time.</p>
<p>Mass High Tech, The Journal of New England Technology, reports in        today’s edition that the region’s venture capitalists expect the market        for initial public offerings of technology company stock to be frozen        until at least 2011 because of the ongoing global economic crisis and        instability in the stock market. IPOs represent one of the best        opportunities for investors and founders to benefit from the growth of        technology companies, and provide incentive for entrepreneurs to launch        new companies.</p>
<p>Mass High Tech has also reported that companies that had filed plans        with federal regulators for IPOs have begun to cancel those plans.        Through in-depth interviews with more than a dozen key New England        venture capitalists, Mass High Tech journalists reported that investors        should expect almost no IPOs in 2009 and 2010. In addition, the VCs        predicted that a second popular path for growing companies — acquisition        by a larger company – will be dramatically limited by the low prices        that potential partners are willing to pay in the current economy.</p>
<p>Venture capitalists who have invested with companies in technology areas        such as computers, software, the Internet, alternative energy and        biotech said that the lack of IPOs and acquisitions—combined with        difficulty in raising new funds &#8211;means that they will have to carefully        examine their investment portfolios, more carefully managing expenses at        some companies and perhaps shutting down those that are less able to        survive the tough economy.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vintage-filings">Vintage Filings</a></div>
<p><script src="http://widget.tradevibes.com/widget/vintage-filings" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://legalblog.vfilings.com/2008/12/29/ipo-activity-will-be-on-hold-until-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales Listings Increase by 14% for November</title>
		<link>http://legalblog.vfilings.com/2008/12/26/sales-listings-increase-by-14-for-november/</link>
		<comments>http://legalblog.vfilings.com/2008/12/26/sales-listings-increase-by-14-for-november/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 10:56:16 +0000</pubDate>
		<dc:creator>Lauren Brown</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[10Q]]></category>

		<category><![CDATA[8K]]></category>

		<category><![CDATA[amgen]]></category>

		<category><![CDATA[annual report]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[edgar filings]]></category>

		<category><![CDATA[filings]]></category>

		<category><![CDATA[financial filing]]></category>

		<category><![CDATA[form 4]]></category>

		<category><![CDATA[general counsel]]></category>

		<category><![CDATA[harris poll]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[lauren brown]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[polling financial data]]></category>

		<category><![CDATA[proxy statements]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[relief]]></category>

		<category><![CDATA[research report]]></category>

		<category><![CDATA[S-1]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[securities law]]></category>

		<category><![CDATA[service providers]]></category>

		<category><![CDATA[typesetting]]></category>

		<category><![CDATA[vfilings]]></category>

		<category><![CDATA[vintage filings]]></category>

		<category><![CDATA[white house]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://legalblog.vfilings.com/?p=143</guid>
		<description><![CDATA[With the economy in its current state, I assumed that eBay sales would continue to increase as consumers sought out the best deals.  And it appears that I may have been correct in that assumption.  BizAuctions, a company that provides commercial eBay liquidation services for excess inventories, announced today that its items listed for sale on eBay during the month of November 2008 increased by 14% over listings posted for October 2008. These items, such as big screen TVs, digital cameras, and other electronics, included excess inventory and returned goods which the Company acquired through liquidation projects for its clients.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-144" title="ebaylogo" src="http://legalblog.vfilings.com/wp-content/uploads/2008/12/ebaylogo.jpg" alt="ebaylogo" width="280" height="187" /></p>
<p>With the economy in its current state, I assumed that eBay sales would continue to increase as consumers sought out the best deals.  And it appears that I may have been correct in that assumption.  BizAuctions, a company that provides commercial        eBay liquidation services for excess inventories, announced today that        its items listed for sale on eBay during the month of November 2008        increased by 14% over listings posted for October 2008. These items,        such as big screen TVs, digital cameras, and other electronics, included        excess inventory and returned goods which the Company acquired through        liquidation projects for its clients.</p>
<p>CEO Delmar Janovec commented, &#8220;BizAuctions posted 3,586 item listings on        eBay for the month of November, which represents an increase of 443        listings, or an approximate 14% increase over listings in the month of        October 2008. This increase is indicative of management&#8217;s commitment to        provide our customers with exemplary service, as shown by our customer        satisfaction rating on eBay of 99.6% with over 30,000 feedbacks from our        customers.&#8221;</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vintage-filings">Vintage Filings</a></div>
<p><script src="http://widget.tradevibes.com/widget/vintage-filings" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://legalblog.vfilings.com/2008/12/26/sales-listings-increase-by-14-for-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automakers Got Bailout, but Automotive Industry Needs More Than Money</title>
		<link>http://legalblog.vfilings.com/2008/12/24/automakers-got-bailout-but-automotive-industry-needs-more-than-money/</link>
		<comments>http://legalblog.vfilings.com/2008/12/24/automakers-got-bailout-but-automotive-industry-needs-more-than-money/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:23:31 +0000</pubDate>
		<dc:creator>Lauren Brown</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[10Q]]></category>

		<category><![CDATA[8K]]></category>

		<category><![CDATA[amgen]]></category>

		<category><![CDATA[annual report]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[edgar filings]]></category>

		<category><![CDATA[filings]]></category>

		<category><![CDATA[financial filing]]></category>

		<category><![CDATA[form 4]]></category>

		<category><![CDATA[general counsel]]></category>

		<category><![CDATA[harris poll]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[lauren brown]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[polling financial data]]></category>

		<category><![CDATA[proxy statements]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[relief]]></category>

		<category><![CDATA[research report]]></category>

		<category><![CDATA[S-1]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[securities law]]></category>

		<category><![CDATA[service providers]]></category>

		<category><![CDATA[typesetting]]></category>

		<category><![CDATA[vfilings]]></category>

		<category><![CDATA[vintage filings]]></category>

		<category><![CDATA[white house]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://legalblog.vfilings.com/?p=140</guid>
		<description><![CDATA[Now that Chrysler and General Motors have been granted an immediate $13.4 billion loan from the government, additional steps must be taken to preserve taxpayers’ investment in the automotive industry, according to Edmunds.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-141" title="automaker" src="http://legalblog.vfilings.com/wp-content/uploads/2008/12/automaker.jpg" alt="automaker" width="330" height="219" /></p>
<p>Now that Chrysler and General Motors have been granted an immediate        $13.4 billion loan from the government, additional steps must be taken        to preserve taxpayers’ investment in the automotive industry, according        to Edmunds.</p>
<p>First, the government must create a stimulus to motivate hesitant        car-buyers to re-enter the marketplace.</p>
<p>“Our December sales forecast indicates a Seasonally Adjusted Annual Rate        (SAAR) of 9.8 million vehicles sold, but no automaker can survive as a        viable business in the United States if fewer than 11 million vehicles        are sold annually industry-wide,” according to Edmunds.com Senior        Analyst Jesse Toprak.</p>
<p>Second, credit must be further loosened so that car-shoppers have an        easier time getting loans.</p>
<p>“All around the country, dealers are expressing concerns that their        showrooms are largely empty, and that many of the customers they do have        are unable to get financing, even when they have decent credit scores,”        reported Edmunds’ AutoObserver.com        Editor Michelle Krebs. “Taxpayer money bailed out the financial        institutions, so there should be a way for the government to grease the        skids as far as credit is concerned.”</p>
<p>Third, legislators should implement a coherent energy policy that helps        to shift consumer demand consistently to more fuel-efficient vehicles so        automakers can focus their product development efforts more narrowly and        efficiently.</p>
<p>“There is a clear correlation between gas prices and interest in fuel        efficiency,” stated Edmunds.com Senior Analyst David Tompkins, PhD.        “Car-shoppers flock to compact cars and hybrids when gas prices are        high, but now as the national average gas price is below $1.70 per        gallon, trucks and SUVs are expected to outsell cars for the first time        since February.”</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vintage-filings">Vintage Filings</a></div>
<p><script src="http://widget.tradevibes.com/widget/vintage-filings" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://legalblog.vfilings.com/2008/12/24/automakers-got-bailout-but-automotive-industry-needs-more-than-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Online Stores Turn On You</title>
		<link>http://legalblog.vfilings.com/2008/12/22/when-online-stores-turn-on-you/</link>
		<comments>http://legalblog.vfilings.com/2008/12/22/when-online-stores-turn-on-you/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:32:45 +0000</pubDate>
		<dc:creator>Lauren Brown</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[10Q]]></category>

		<category><![CDATA[8K]]></category>

		<category><![CDATA[amgen]]></category>

		<category><![CDATA[annual report]]></category>

		<category><![CDATA[disclosure]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[edgar filings]]></category>

		<category><![CDATA[filings]]></category>

		<category><![CDATA[financial filing]]></category>

		<category><![CDATA[form 4]]></category>

		<category><![CDATA[general counsel]]></category>

		<category><![CDATA[harris poll]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[lauren brown]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[polling financial data]]></category>

		<category><![CDATA[proxy statements]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[relief]]></category>

		<category><![CDATA[research report]]></category>

		<category><![CDATA[S-1]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[securities law]]></category>

		<category><![CDATA[service providers]]></category>

		<category><![CDATA[typesetting]]></category>

		<category><![CDATA[vfilings]]></category>

		<category><![CDATA[vintage filings]]></category>

		<category><![CDATA[white house]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://legalblog.vfilings.com/?p=137</guid>
		<description><![CDATA[Online retailers who open a physical store during the holiday shopping season could see more than a 15% decrease in online sales, according to research by professors at MIT Sloan School of Management. The opening of stores triggers the requirement to charge sales tax, which affects online sales because customers can look at competing retailers online and find alternative options at better prices, they explained.]]></description>
			<content:encoded><![CDATA[<p><a href="http://legalblog.vfilings.com/wp-content/uploads/2008/12/emarketing.jpg"><img class="alignnone size-medium wp-image-138" title="emarketing" src="http://legalblog.vfilings.com/wp-content/uploads/2008/12/emarketing-300x300.jpg" alt="" width="168" height="168" /></a></p>
<p>Online retailers who open a physical store during the holiday shopping        season could see more than a 15% decrease in online sales, according to        research by professors at MIT Sloan School of Management. The opening of        stores triggers the requirement to charge sales tax, which affects        online sales because customers can look at competing retailers online        and find alternative options at better prices, they explained.</p>
<p>The professors found in a paper titled, &#8220;How does an Obligation to        Collect Sales Tax Affect Consumer and Firm Behavior?&#8221; that U.S. state        sales tax laws have a significant impact on both customer and retailer        behavior, providing a disincentive for retailers to establish a physical        presence in high-tax states as well as a disincentive for customers to        make online purchases when sales tax is charged.</p>
<p>Coauthor and MIT Sloan Marketing Professor Duncan Simester said that        retail websites are required to charge state sales tax once they        establish a physical presence in a state such as a retail store,        warehouse or office. &#8220;On the Internet, we found that when sales tax was        charged, demand dropped about 16%,&#8221; he said.</p>
<p>The authors found that a way to mitigate the decrease in online sales is        to offer price discounts. &#8220;The deeper the discount, the less likely        customers were to look at competing retailers and the smaller the impact        of charging sales tax,&#8221; said Simester. &#8220;You may still have to pay 5%        more because of sales tax, but the reality is that you are already        getting a good deal so there is less incentive to search elsewhere.&#8221;</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/vintage-filings">Vintage Filings</a></div>
<p><script src="http://widget.tradevibes.com/widget/vintage-filings" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://legalblog.vfilings.com/2008/12/22/when-online-stores-turn-on-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Christmas Nightmare</title>
